Nursing RN–BS for NCMC & PVH
Cohort I – Spring 2011
to Fall 2013
Academic Program Coordinator
Katrina Einhellig
katrina.einhellig@unco.edu
(970) 351-2269
Degree Requirements: 30 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2012 | |||
| Foundations of Nursing Practice IV (3) | NURS 435-900 CRN 23969 |
Stanley | Jan. 9- May 4 Online |
| Clinical Practice for RNs: Professional Role Development (4) | NURS 464-900 CRN 23971 |
Stanley | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Theory and Principles of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 453-900 CRN 40602 |
Faulkner | May 14- Aug. 3 Online |
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-900 CRN 40603 |
Clark Faulkner |
May 14- Aug. 3 Online |
Previous Courses
| SPRING 2011 | |||
| For PVH students: Introduction to Professional Practice (2) |
NURS 333-900 CRN 24142 |
Einhellig | Feb. 9, 2011 - 8-5pm Centerra/Silverton Room & Computer Lab Online dates: Feb. 9 - May 6, 2011 |
| SUMMER 2011 | |||
| Foundations of Professional Practice I (3) | NURS 310-900 CRN 40606 |
Einhellig | May 16-Aug 5 Arranged |
| Foundations of Professional Practice II (3) | NURS 335-900 crn 40607 |
Hessler | May 16 - Aug. 5 Arranged |
| FALL 2011 | |||
| Health Assessment for RNs Only (3) | NURS 328-900 CRN 13962 |
Woodson | Aug. 22 - Dec. 9, 2011 - Arranged |
| Health Assessment for RNs Only (3) | Course Cancelled 4/25/11 NURS 328 |
||
| Foundations of Professional Practice III (3) | NURS 410-900 CRN 13964 |
Clukey | Aug. 22 - Dec. 9, 2011 - Arranged Copper Mountain |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $385 per credit hour.

