Nursing RN–BS
Cohort XIV –
Began
Summer 2011
Academic Program Coordinator
Katrina Einhellig
katrina.einhellig@unco.edu
(970) 351-2269
Degree Requirements: 30 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| FALL 2012 | |||
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-900 CRN 14143 |
Faulkner | Aug. 27- Dec. 14 Online |
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-901 CRN 14145 |
Stanley | Aug. 27- Dec. 14 Online |
| Theory and Principles of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 453-900 CRN 14146 |
Faulkner | Aug. 27- Dec. 14 Online |
Previous Courses
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SUMMER 2011 | |||
| Introduction to Professional Practice (2) | NURS 333-900 CRN 40621 |
Einhellig | June 27-Aug. 5, 2011 Arranged except July 13, 2011 - 8a-4:30pm UNC Center at Centerra (Loveland) |
| FALL 2011 | |||
| Foundations of Professional Practice I (3) | NURS 310-900 crn 13965 |
Einhellig | Aug. 22 - Dec. 9, 2011 - Arranged |
| Foundations of Professional Practice II (3) | NURS 335-900 CRN 13966 |
Johnson | Aug. 22 - Dec. 9, 2011 - Arranged |
| SPRING 2012 | |||
| Health Assessment for RNs (4) | NURS 328-900 CRN 23966 |
Woodson | Jan. 9- May 4 Online |
| Health Assessment for RNs (4) | NURS 328-901 CRN 23967 |
Stanley | Jan. 9- May 4 Online |
| Foundations of Nursing Practice III (3) | NURS 410-900 CRN 23968 |
Faulkner | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Foundations of Nursing Practice IV (3) | NURS 435-900 CRN 40604 |
LaSala | May 14-Aug. 3 Online |
| Clinical Practice for RNs: Professional Role Development (4) | NURS 464-900 CRN 40605 |
Bopp | May 14-Aug. 3 Online |
| Clinical Practice for RNs: Professional Role Development (4) | NURS 464-901 CRN 40606 |
Cummins Bopp |
May 14-Aug. 3 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $385 per credit hour.
The tuition rate for the 2012-13 school year for this program is $405 per credit hour.

