NAIL (Educational Leadership & Special
Education MA with Licensure)
Cohort III– Began Summer 2011
Academic Program Coordinator
Linda Vogel
linda.vogel@unco.edu
(970) 351-2119
Degree Requirements: 39 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2013 | |||
| Externship in Exceptionalities (3) | EDSE 730 | ||
| Advanced Seminar in Education of Students with Hearing and/or Visual Handicaps (3) | EDSE 718 | ||
Previous Courses
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SUMMER 2011 | |||
| Leadership Development Through Inquiry (3) | ELPS 601-900 CRN 40564 |
Vogel | June 6- July 29 Arranged |
| Shaping Organizations: Management and Leadership in Education (3) | ELPS 603-900 CRN 40565 |
Rodriguez | June 6- July 29 Arranged |
| FALL 2011 | |||
| Instructional Leadership and Supervision (3) | ELPS 654-900 CRN 14067 |
Vogel | Aug. 22- Dec. 9 Arranged |
| Law and the Administrator (3) | ELPS 660-900 CRN 14068 |
Weiler | Aug. 22- Dec. 9 Arranged |
| Internship in Educational Leadership (2) | ELPS 606-775 CRN 14792 |
Vogel | Aug. 22- Dec. 9 Arranged |
| SPRING 2012 | |||
| Administration and Supervision of Special Education (3) | Cancelled 12/6/11 EDSE 680-900 |
Jan. 23- May 4 | |
| Administrative Planning and Program Evaluation in Special Education (3) | EDSE 681-900 CRN 24900 |
Kennedy | Jan. 8- May 4 |
| Internship in Educaitonal Leadership (2) | ELPS 606-900 CRN 24293 |
Vogel | Jan. 23- May 4 Online |
| SUMMER 2012 | |||
| Administrative Planning and Program Evaluation in Special Education | EDSE 681-900 CRN 40817 |
May 14- Aug. 5 Online |
|
| School Finance and Budgeting (3) | ELPS 650-900 CRN 40818 |
May 14- Aug. 5 Online |
|
| The Principalship: Leadership at the School Site Level (3) | ELPS 670-900 CRN 40819 |
May 14- Aug. 5 Online |
|
| FALL 2012 | |||
| Introduction to Graduate Research (3) | SRM 600-900 CRN 14236 |
Shaw | Aug. 27- Dec. 14 Online |
| Internship in Educational Leadership (2) | ELPS 606-770 CRN 14237 |
Vogel | Aug. 27- Dec. 14 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $485 per credit hour.
The tuition rate for the 2012-13 school year for this program is $495 per credit hour.

